. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search Affordable Energy - Electricity - Natural Gas - Solar |
Energy -Electricity - Buyers l Trends - Bidders l Trends - Sellers l Trends - Natural Gas - Solar Power |
|||||||
Energy - Australia | ||||||||
Electricity | ||||||||
Location : | Australia | |||||||
Unit Price : | $150.00 | $150.00 | ||||||
Quantity : | 500 | Deals | ||||||
Total List Price : | $75,000.00 | $75,000.00 | ||||||
LA Deal Price : | $13,950.00 | $13,950.00 | ||||||
$13950.00 $61,050.00 (81.4%) |
||||||||
Australia | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@EnergyAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||