. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search Affordable Energy - Electricity - Natural Gas - Solar |
Energy -Electricity - Buyers l Trends - Bidders l Trends - Sellers l Trends - Natural Gas - Solar Power |
|||||||
Energy - Australia | ||||||||
Electricity | ||||||||
Location : | Australia | |||||||
Unit Price : | $350.00 | $350.00 | ||||||
Quantity : | 500 | Deals | ||||||
Total List Price : | $175,000.00 | $175,000.00 | ||||||
LA Deal Price : | $32,550.00 | $32,550.00 | ||||||
$32550.00 $142,450.00 (81.4%) |
||||||||
Australia | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@EnergyAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||